Maximum Centrelink Age Pension payment rates as at 20th of September 2022.
Single
Previous | Current | Increase | |
Base | $900.80 | $936.80 | $36 |
Supplement | $72.70 | $75.60 | $2.90 |
Energy Supplement | $14.10 | $14.10 | - |
Total | $987.60 | $1,026.50 | $38.90 |
Couple (each)
Previous | Current | Increase | |
Base | $679.00 | $706.20 | $27.2 |
Supplement | $54.80 | $57.00 | $2.2 |
Energy Supplement | $10.60 | $10.60 | - |
Total | $744.40 | $773.80 | $29.40 |
Centrelink asset test limits for Allowances and full Age Pensions from 20th of September 2022
Situation | Homeowners | Non-homeowners |
Single | $280,000 | $504,500 |
Couple (Combined) | $419,000 | $643,500 |
Illness separated (Couple Combined) | $419,000 | $643,500 |
One Partner Eligible (Combined Assets) | $419,000 | $643,500 |
Centrelink asset test limits for part Age Pensions – effective from 20th September 2022
Situation | Homeowners | Non-homeowners |
Single | $622,250 | $846,750 |
Couple (Combined) | $935,000 | $1,159,500 |
Illness separated (Couple Combined) | $1,103,500 | $1,328,000 |
One Partner Eligible (Combined Assets) | $935,000 | $1,159,500 |
Pension Income Limits from 20th of September 2022
Situation | For full pension/ allowance (per fortnight) | For part pension (pf) |
Single | Up to $190 | Less than $2,243,00 |
Couple (Combined) | Up to $336 | Less than $3,431,20 |
Illness separated (Couple Combined) | Up to $336 | Less than $4,442.00 |
The current Centrelink deeming rates as of 1 January 2022
Family Situation | Assets Threshold | Rate of Deemed Income |
Single | $0 - $56,400 | 0.25% |
Above - $56,400 | 2.25% | |
Couple - per person (1) | $0 - $46,800 | 0.25% |
Above - $46,800 | 2.25% | |
Couple - combined (2) | $0 - $93,600 | 0.25% |
Above - $93,600 | 2.25% |